Academics > Education > Education Courses
Education Courses
Elementary Education (K-6) and English as a New Language/Bilingual Program Requirements
General Education
| Course Number | Course Title | Credits |
| IDST 101 | Introduction to Liberal Studies | 3 |
| ARTS 101 | Two-Dimensional Art Fundamentals | 3 |
| MUSI 115 or 116 | Music Perceptions I or II | 3 |
| THEO 140 | Introduction to Theology | 3 |
| IDST 350 or EDUC 495 | International Experience | 3 |
| HIST 101 or 102 | Western Civilization I or II | 3 |
| HIST 151 | U.S. History I | 3 |
| HIST 152 | U.S. History II | 3 |
| SOCI 151 | Principles of Sociology | 3 |
| SOCI 410 | Social Stratification | 3 |
| PSYC 101 | Introduction to Psychology | 3 |
| PSYC 315 | Child & Adolescent Development | 3 |
| ENGL 101 | Composition I | 3 |
| ENGL 204 | World Literature II | 3 |
| COMM 101 | Foundations of Speech | 3 |
| MATH 111 | Discrete Mathematics | 3 |
| MATH 114 | Math for Elementary Teachers | 3 |
| CPSC 107 | Introduction to Computer Applications | 3 |
| SCIE 121 | Great Ideas in Science (Lab) | 4 |
| BIOL 121 | Biological Science (Lab) | 4 |
| Total | General Education Courses | 62 |
Education Program
| Course Number | Course Title | Credits |
| EDUC 200 | Transformative Teaching (Fall only) | 3 |
| EDUC 210 | Building Relationships w/ Families & Community (Spring only) | 3 |
| EDUC 220 | Diverse Learners (Spring only) | 3 |
| EDUC 265 | Children's Literature (Fall only) | 3 |
| EDUC 300 | Field Experience K-6/ENL | 1 |
| EDUC 310 | Reading/Lang. Arts I: K-6 | 3 |
| EDUC 315 | Science/Health: K-6 | 3 |
| EDUC 330 | Integrating the Arts: K-6 | 3 |
| EDUC 325 | Teaching PE/Health: K-6 | 3 |
| EDUC 301 | Field Experience K-6/ENL | 1 |
| EDUC 311 | Reading/Lang. Arts II: K-6 | 3 |
| EDUC 320 | Assessment & Evaluation | 3 |
| EDUC 340 | Language Acquisition | 3 |
| EDUC 350 | Teaching Mathematics: K-6 | 3 |
| EDUC 400 | Field Experience: K-6/ENL | 2 |
| EDUC 415 | Teaching ENL: K-6 | 2 |
| EDUC 420 | Teaching K-6 Classroom | 3 |
| EDUC 425 | Culture and the Arts K-6 | 4 |
| EDUC 490 | Senior Seminar | 2 |
| EDUC 491 | Student Teaching | 12 |
| Total | Education Courses | 64 |
| PRAXIS I - PPST | Reading (176) / Writing (172) / Math (175) or combined 527 Through summer 2013 |
|
| CASA | Beginning in summer 2013, the Indiana Core Academic Skills Assessment (CASA) replaces Praxis I as one option for demonstrating basic skills competency. | |
| SAT/ACT/GRE | SAT 1100 or ACT 24 or GRE 1100 based prior to 8/1/11; GRE 301 after 8/1/11 | |
| Phase 1 TEP | Teacher Application Program Application Requirements | |
| Phase 2 ST | Student Teaching Application Requirements | |
| Phase 3 Grad/License |
Efolio, Capstone, ST, CPR/Heimlich/Praxis II/CORE (Beginning 9/1/13) |
CLICK HERE to download this document in PDF format.

