Student Recreation Center
Named Gift Opportunities
Many Holy Cross College donors have stepped forward to leave a lasting legacy in the new Pfeil Recreation Center with a named gifts including the Tabit Lobby, the Berges Running Track, and others. Will you join them? The darkened areas on the first and second floors have been spoken for, but as you can see, there are many opportunities still available.
First Floor Opportunities (JPG, 243KB)
Second Floor Opportunities (JPG, 103KB)

| First Floor | Gift Amount |
| Recreation Building | Pfeil |
| Gym Floor | $250,000 |
| Main Arena (Gymnasium) | McKenna |
| Coaches' Offices Area | Giles |
| Team Meeting Room | $150,000 |
| Women's Locker Room | $120,000 |
| Men's Locker Room | $120,000 |
| Fitness Center | Isban |
| Soccer Field | $100,000 |
| Lacrosse Field | $100,000 |
| Lobby | Tabit |
| Student Offices Area | $75,000 |
| Vestibule | Robinson |
| Staging Offices | $25,000 |
| General Meeting Room | Fitzpatrick |
| Athletic Director's Office | Giles |
| Ticket Sales Office | $35,000 |
| Concessions | $30,000 |
| Student Office | Love |
| Main Lounge | Isban |
| Student Activities Director's Office | Bender |
| Vending | $15,000 |
| Stairs | $10,000 |
| Stairs | $10,000 |
| Elevator | Anella |
| Storage | $7,500 |
| Mechanical Room | $7,500 |
| Elevator Equipment | $5,000 |
| Electrical Room | $5,000 |
| Storage Room | $5,000 |
| Equipment Storage Room | $5,000 |
| A.V. Room 1 | $5,000 |
| A.V. Room 2 | $5,000 |
| Training Room | Hoffman |
| Janitor's Room 1 | $3,000 |
| Housekeeping Room | $3,000 |
| Janitor's Room 2 | $3,000 |
| I.T. Room | Hallett |
| Second Floor | Gift Amount |
| West Cardio | $100,000 |
| East Cardio | $100,000 |
| Lounge | Robinson |
| Running Track | Berges |
| Mechanical Equipment Room 1 | $7,500 |
| Mechanical Equipment Room 2 | $7,500 |
| Security | $5,000 |
| Mechanical Equipment Room 3 | $5,000 |
