Quick Facts
| Location | Notre Dame, Indiana |
| Founded | 1966 |
| Mascot | "Saints" |
| School Colors | Maroon and Silver |
| Campus | 50 acre campus; three residence halls and two apartment buildings |
| Undergraduate Enrollment | Fall 2005 - 348 Fall 2006 - 432 |
| HCC students are from | 31 states & seven countries |
| Average Class Size | 18 |
| Affiliation | Roman Catholic |
| Full-time Faculty | 19 |
| Part-time Faculty | 23 |
| Tuition | $8,450 per semester |
| Room and Board | $3,850 per semester (most common package) |
| Degree Programs | Bachelor of Arts in Liberal Studies
Bachelor of Arts in Theology Associate of Arts |
| International Programs | Ghana Peru Bangladesh (Coming Soon) |
| Off-campus Learning Opportunities | Rome Through the Ages The American Southwest |
| Other Programs | Honors Program Notre Dame ROTC Linkage - Saint Mary's College College Success Program (CSP) Community Education (36 workshops) |
| Athletics | NAIA Athletic Teams
|
| Academic Calendar | Semester System |
| Famous Alumnus | Daniel "Rudy" Ruettiger, '74 AA and '05 Honorary BA 1992 movie Rudy, autobiographical story; walk-on to 1974 Notre Dame football team. |
